Member states of the Danube Commission
Flag | State | Area, thous.sq.km | Population, mln. inh. (year) | Capital, population, thous. inh. (year) |
![]() | Republic of Austria | 83,9 | 8,79 (2017) | Vienna 1 878 (2017) |
![]() | Republic of Bulgaria | 111 | 7,1 (2017) | Sofia 1,43 Mio. (2015) |
![]() | Hungary | 93,0 | 9,8 (2017) | Budapest 1 753 (2017) |
![]() | Federal Republic of Germany | 357,1 | 82,5 (1/1/2017) | Berlin 3 520 (2015) |
![]() | Republic of Moldova | 33,8 | 3,5 (2017, est.) | Chisinau 685,9 (2017) |
![]() | Russian Federation | 17 098 | 146,9 (2018 est.) | Moscow 12 506 (2018 est.) |
![]() | Romania | 238,4 | 17,9 (2016) | Bucharest 2 105 (2017) |
![]() | Republic of Serbia | 88,4 | 7,0 (2017) | Belgrade 1 637 (2017) |
![]() | Slovak Republic | 48,0 | 5,4 (2015) | Bratislava 430 (2017) |
![]() | Ukraine | 603,628 | 42,4 (1/1/2018) | Kyiv 2 934,5 (1/1/2018) |
![]() | Republic of Croatia | 57,0 | 4,2 (2016) | Zagreb 802 (2016) |
Source:
- Data provided by the DC Member States (ST-16);
- EU transport in figures. Statistical pocketbook 2018;
- Wikipedia, the free encyclopedia (ISO 3166-1) and other sources